TYPICAL PROFILE
- EBC 5.0 – 10.0
Pack Sizes:
- 5 Kg Bag
- 25 Kg Sack (SAVE 22% OFF 5Kg Price)
Beer Styles:
- Vienna Lager
- Märzen
- Dunkelweizen
- Bock
Batch Analysis:
- Lot: BAL24DMB00041 Best Before: 25-NOV-2025
- Lot: BAL24DMB00107 Best Before 22-DEC-2026
Typical Analysis
Parameter |
Unit |
Value |
Specification |
|
Min |
Max |
|||
Moisture | % | 3.5 | 5.0 | |
Extract Fine Grind-Dry Basis, Congress | % | 82 | 78.0 | |
Extract Coarse Grind-Dry Basis, Congress | % | 81.3 | ||
Colour of Wort, Congress | EBC | 8.2 | 5.0 | 10.0 |
Diastatic Power, Dry Basis | °WK | 191 | 150 | |
Total Protein, Dry Basis | % | 10.1 | 9.0 | 11.5 |
Soluble Protein, Dry Basis, Congress | % | 4.12 | ||
Kolbach Index, Congress | % | 40.8 | 40.0 | 48.0 |
Friability | % | 87.9 | 80.0 | |
Homogeneity | % | 98.9 | 95.0 | |
Screenings > 2.5 mm | % | 98.1 | 90.0 | |
Screenings < 2.2 mm | % | 0.6 | 2.0 |
Variety: %
- Planet 100%